What is QPE unlock Solution?
What are the examples of the Generic Code?
The generic code looks like examples below.
Name | Code Type | Defination | Discription |
---|---|---|---|
Network Code | Generic | n/a | |
NCK | Generic | Network Control Key | Known as Network Lock, SIM Network Unlock PIN, Network Unlock Code |
NSCK | Generic | Network Subsidy Control Key | Known as Network Subset Lock |
SPCK | Generic | Service Provider Control Key | Known as Service Provider Lock |
CPCK | Generic | 10 | Known as Corporate Lock |
SIMCK | Generic | Subscriber Identity Module Control Key | Known as Sim Lock |
Primary Code | Generic | n/a | n/a |
Secondary Code | Generic | n/a | n/a |
Passcode | Generic | n/a | n/a |
PCK | Generic | n/a | n/a |
Generic | n/a | n/a | |
CPCK/SIM | Generic | 100 | 0 |
MCK | Generic | 150 | 20 |
CCK | Generic | Corporate Control Key | Knwn as Corporate Lock Code |
RGCK | Generic | 0 | Known as Region Unlock Code |
RGCK | Generic | 0 | n/a |
RGCK | Generic | 0 | n/a |
RGCK | Generic | 0 | n/a |
Please follow the table below, there are some examples mentioned & follow the target and Unlockable Carrier tab. The Next Tether value is your apple device carrier. Below reports generated by GSX Service, you can find the GSX services located at IMEI Information / Carrier Checker.
Example GSX Report | Status | Target | Unlockable Carrier |
---|---|---|---|
Description : IPHONE 6,MM,128GB,GOLDIMEI : 354407066583492 Serial Number : DNPNG83JG5MMProduct IOS Version : 11.0.3ICCID : 89813000202173547520Mac Address : 34A395CFEA4BEstimated Purchase Date : 10/04/14Registeration Date : 10/04/14Warranty Status : Out Of Warranty (No Coverage)Warranty Days Remaining : Not AvailableFirst Unbrick Date : 10/04/14Last Unbrick Date : Not AvailablePurchase Country : United StatesSold to name : APPLEInitial Activation : 23 US AT&T Activation PolicyApplied Activation : 23 US AT&T Activation PolicyNext Tether : 23 US AT&T Activation PolicyUnlocked : FALSEUnlock Date : Not AvailableFMiP Status : OFF | Locked | Next Tether: | 23 US AT&T Activation Policy |
Description : IPHONE 6S,NB30,32GB,GRAYIMEI : 356648080253749Serial Number : FFNTPHLBHFLRProduct IOS Version : 10.3.2ICCID : 89430300001637177435Mac Address : B49CDF58672AEstimated Purchase Date : 06/19/17Registeration Date : 06/19/17Warranty Status : Apple Limited WarrantyWarranty Days Remaining : 231 DaysFirst Unbrick Date : 06/19/17Last Unbrick Date : Not AvailablePurchase Country : AustriaSold to name : T-MOBILE AUSTRIA GMBHInitial Activation : 2312 Austria T-Mobile Unlocked PolicyApplied Activation : 2312 Austria T-Mobile Unlocked PolicyNext Tether : 2312 Austria T-Mobile Unlocked PolicyUnlocked : TRUEUnlock Date : 06/19/17FMiP Status : ON | Unlocked | Next Tether: | 2312 Austria T-Mobile Unlocked Policy |
Description : IPHONE 5S GRAY 16GB GSMIMEI : 013847001027761Serial Number : F17LQHSYFF9RProduct IOS Version : 11.1ICCID : 89302720415960252990Mac Address : DC9B9C3D7E56Estimated Purchase Date : 05/07/14Registeration Date : 05/07/14Warranty Status : Out Of Warranty (No Coverage)Warranty Days Remaining : Not AvailableFirst Unbrick Date : 05/07/14Last Unbrick Date : Not AvailablePurchase Country : CanadaSold to name : ROGERS COMMUNICATIONS CANADA INCInitial Activation : 2097 Canada Rogers Fido Flex PolicyApplied Activation : 24 Canada Rogers.Next Tether : 24 Canada Rogers.Unlocked : FALSEUnlock Date : Not AvailableFMiP Status : ON | Locked | Next Tether: | 24 Canada Rogers |
Description : IPHONE 6,MM-TD,64GB,GRAYIMEI : 359257062098622Serial Number : DNPPFAX0G5MRProduct IOS Version : 10.3.2ICCID : 89011201000182355188Mac Address : 10417F63C9DFEstimated Purchase Date : 05/01/15Registeration Date : 05/01/15Warranty Status : Out Of Warranty (No Coverage)Warranty Days Remaining : Not AvailableFirst Unbrick Date : 05/01/15Last Unbrick Date : Not AvailablePurchase Country : United StatesSold to name : SPRINT PURCH AGENCY NEXTEL SYS CORPInitial Activation : 2174 US Sprint/MVNO Locked PolicyApplied Activation : 2174 US Sprint/MVNO Locked PolicyNext Tether : 2174 US Sprint/MVNO Locked PolicyUnlocked : FALSEUnlock Date : Not AvailableFMiP Status : OFF | Locked | Next Tether: | 2174 US Sprint/MVNO Locked Policy |
Description : IPHONE 6 PLUS,MM,GOLD 16GBIMEI : 354451067234218Serial Number : FK2PN7SQG5QHProduct IOS Version : 11.0.3ICCID : 8966001509181203178Mac Address : B844D92CF920Estimated Purchase Date : 01/09/16Registeration Date : 01/09/16Warranty Status : Out Of Warranty (No Coverage)Warranty Days Remaining : Not AvailableFirst Unbrick Date : 01/09/16Last Unbrick Date : Not AvailablePurchase Country : United StatesInitial Activation : 23 US AT&T Activation PolicyApplied Activation : 2303 Multi-Mode UnlockNext Tether : 2303 Multi-Mode UnlockSold to name : AT&T MOBILITY LLCUnlocked : TRUEUnlock Date : 09/14/17FMiP Status : OFF | Unlocked | Next Tether: | 2303 Multi-Mode Unlock |
Description : IPHONE 6,MM-TD,64GB,GOLDIMEI : 355412076221843Serial Number : FDMSF108G5MVProduct IOS Version : 11.0.1ICCID : 8981300022609511443Mac Address : 203CAEDA3C3AEstimated Purchase Date : 12/05/14Registeration Date : 12/04/14Warranty Status : Out Of Warranty (No Coverage)Warranty Days Remaining : Not AvailableFirst Unbrick Date : 10/14/16Purchase Country : JapanInitial Activation : 2322 Japan iPhone 5S/5C Service PolicyApplied Activation : 2079 Japan KDDI iPhone 5/5S/5C PolicyNext Tether : 2079 Japan KDDI iPhone 5/5S/5C PolicyUnlocked : FALSEUnlock Date : Not AvailableFMiP Status : OFF | Locked | Next Tether: | 2079 Japan KDDI iPhone 5/5S/5C Policy |
This unlock sim solution is based on the latest iPhone baseband loophole , we developed QPE unlock sim to remove SIM card restriction of sim locked iPhone QPE.(Qualcomm + Physical SIM + ESIM) It work on Qualcomm baseband version of iPhones and Requires assistance with the installation of a eSIM.
It can unlock the iPhone using any operating SIMs. Achieve 100% stable signal, stable data traffic service, and never popup the request activation screen. No signal loss, no missed calls, very close to the use of the unlocked iPhone.
Important Notice ( R-SIM ECode Solution for customize eSIM QR )
1. What is R-SIM ECode used for?
ECode is only used to customized eSIM for R-SIM QPE unlock solution, no other purpose!
2. The eSIM for QPE eSIM unlock solution is only supported below devices:
a. iPhone 12 series/13 series/14 series/15 series/SE3 models (Qualcomm Baseband)
b. The device must have eSIM and physical sim slot
3. What is QPE eSIM used for?
QPE eSIM only be used to assist R-SIM chips to unlock iPhone,
but it can't make the device unlocked(No SIM Restriction)
One R-SIM ECode only customize one eSIM;
One eSIM only be used in one device;
All the esim here is virtual, no signal , no net , need works together with rsim
Add esim + R-SIM esim QPE MODE , will get 100% stable signal.